League Tables


LEAGUE TABLES 8TH JULY 2025

Division One        
  P H A P
ASM 12 66 64 130
Brenesc 12 54 72 126
Prescot Man 12 97 27 124
Richmond 12 63 25 88
Gardeners All. 12 47 39 86
Edinburgh Park 12 47 37 84
Grant 12 56 23 79
Richmond 2 12 35 43 78
Alder A 12 47 24 71
West Derby Recs 12 53 18 71
Halewood 2 12 43 21 64
Garston 12 20 12 32
         
Division Two        
  P H A P
Roby 10 50 39 89
Northway CTK 10 54 33 87
Court Hey 10 47 40 87
Halewood 10 57 22 79
Calderfield 9 49 26 75
Olympic 10 46 24 70
Walton Hall 10 39 23 62
Arriva 9 43 12 55
Alder B 9 23 17 40
Springwood 9 18 18 36


FINAL LEAGUE TABLES

Division One        
  P H A P
ASM 22 120 105 225
Brenesc 22 119 99 218
Prescot Man 22 125 93 218
Richmond 22 103 89 192
Gardeners All. 22 110 66 176
Halewood 2 22 97 48 145
Edinburgh Park 22 87 51 138
Garston 22 76 60 136
Richmond 2 22 73 58 131
Larkhill Alder A 22 73 51 124
Olympic 22 63 50 113
Calderfield 22 45 32 77
         
Division Two        
  P H A P
West Derby Recs 16 89 84 173
Grant 16 88 69 157
Northway CTK 16 75 77 152
Roby 16 80 50 130
Arriva 16 54 50 104
Halewood 16 64 36 100
Walton Hall 16 66 24 90
Larkhill Alder B 16 44 21 65
Springwood 16 39 18 57